Description
The Tahmazo T37 Twin Charger doubles the power with dual output for both independent and simultaneous charging and discharging.
T37 Twin charger incorporates the latest charging software that will:
T37 Twin charger incorporates the latest charging software that will:
- Improve the charging and discharging time
- Optimises the battery performance by its new charging algorithm and system
- Displays the charging and discharging system via USB port
T37 Twin charger has 2 independent and simultaneous charging and discharging port, and the input power for each channel can also be programmed.
Other features include:
- 40 memories for storing battery parameters
- Able to charge and discharge NiMh, NiCd, LiPo, LiIo, LiFe and Pb batteries
- Automatic charging, discharging and other conditioning programmes for the various type of batteries
- Easy to operate with 6 clearly marked buttons
- High contrast LCD screens with adjustable contrast levels
- Delta-peak cut-off detector for NiMh and NiCd cells with variable delta-peak voltage
- Capable of charging single cell
- Able to display the charging and discharging operation to a PC via the built-in USB connector
- Built-in programme for battery storage
- Safety features to protect short-circuit, overload and reversed polarity
- Audible alert warning and selectable melody
- Adjustable safety timer
- Adjustable 'Max Charge Capacity' to set the desired max charge capacity for the battery
- Individual cell voltage display on LCD display
| Parameter | NiCd | NiMH | LiPo | LiIon | LiFe | Pb |
| No. of cells | 1-18 | 1-18 | 1-7 | 1-7 | 1-7 | 1-12 |
| Capacity of battery | 100-9900mah | 100-9900mah | 100-20000mah | 100-20000mah | 100-20000mah | 500-50000mah |
| Charging current | 0.1-20.0A | 0.2-10.0A | 0.1-20.0A | 0.1-20.0A | 0.1-20.0A | 0.1-20.0A |
| Discharging current | 0.1-5.0A | 0.1-5.0A | 0.1-5.0A | 0.1-5.0A | 0.1-5.0A | 0.1-5.0A |
| Discharge voltage range | 0.1-1.1v/cell | 0.1-1.1v/cell | 2.5-3.7v/cell | 2.5-3.6v/cell | 2.5-3.3v/cell | 1.8v/cell |
| Delta Peak sensitivity | 5-25mV/cell | 3-15mV/cell,Zero-Delta | NA | 5-25mV/cell | 3-15mV/cell, Zero-Delta | NA |
| Trickle charge current | 0-500mA | 0-500mA | CV Trickle | CV Trickle | CV Trickle | CV Trickle |
| Temperature cut-off | 10-65°C 50-150°F | 10-65°C 50-150°F | 10-65°C 50-150°F | 10-65°C 50-150°F | 10-65°C 50-150°F | 10-65°C 50-150°F |
| Max charge capacity | 10-150% | 10-150% | 10-120% | 10-120% | 10-120% | 10-120% |
| Pre-peak delay | 1-20mins | 1-20mins | NA | NA | NA | NA |
Related videos:
Unboxing the Tahmazo T37 charger - http://bit.ly/cYMr1o










Reviews
There are no reviews yet.