Description
MKS DS75K-N Servo
No Mounting Tab version
For DLG, HLG, F3K
– Digital
– All Aluminum Case
– Metal Gear
Servo Specification
| Torque (kg-cm) | 1.6 (3.7V) / 2.0 (4.8V) / 2.4 (6.0V) |
| Torque (oz-in) | 22.2 (3.7V) / 27.8 (4.8V) / 33.3 (6.0V) |
| Speed | 0.22s (3.7V) / 0.16s (4.8V) / 0.13s (6.0V) |
| Stall Current (at locked lload) | 0.9A (3.7V) / 1.2A (4.8V) / 1.5A (6.0V) |
| Working Voltage | 4.8V ~ 7.0V DC Volts |
| Working Frequency | 1520μs / 333Hz |
| Dead Band | 0.001 ms (Default) |
| Bearing | 1* Ball bearing + 1*Oil-retaining Bearing + 2*Jewel Bearing |
| Gear | Metal Alloy Gear |
| Motor | Coreless Motor |



Reviews
There are no reviews yet.