Description
– For airplanes using a four-stroke .52 cu in (8.5 cc) engine
– Centrifugal fan design with angled ventilation holes draws air through the motor and across the windings and magnets for improved cooling
In the Box:
.52 Brushless Electric Motor with Backplate
four Phillips Head Mounting Screws
4mm Gold Plated Male Plugs attached to leads
three 4mm Female Plugs with Shrink Wrap
Prop Adapter
Instruction Sheet
Requirements: 90A brushless ESC
Specifications:
| Rated Power: | 700W |
| Rated Voltage: | 14.8V |
| Rated Current: | 45A |
| Maximum Current (10 sec): | 80A |
| No Load Current: | 1.8A |
| Phase Resistance: | 24.5 miliohms |
| Maximum Efficiency: | 85% |
| kV: | 810 |
| Poles: | 14 |
| Shaft Diameter: | 0.24″ (6mm) |
| Shaft Length: | 0.46″ (11.7mm) |
| Weight: | 8.3oz (234g) |
| Lead Wire Length: | 4.3″ (110mm) |
| Length of Motor Can to Backplate: | 1.7″ (42.5) |
| Diameter of Motor Can: | 1.98″ (50mm) |
| Length/rear of Motor Can to Prop Washer: | 2.3″ (58mm) |
| Prop Washer Diameter: | 1.06″ (27mm) |
| Thickness of Motor Mount: | 0.20″ (5mm) |
| Width of Motor Mount: | 2.7″ (68mm) |
| Height of Motor Mount: | 2.7″ (68mm) |


Reviews
There are no reviews yet.